IIT JEE PHYSICS
Lecture 20 : Practice Questions (Part 1) | Vectors
lecture-21 practice questions part 2 vectors
Lecture 22: Practice Questions (Part 3) | Vectors |
Lecture 23 : Practice Questions (Part 4) | Vectors
Lecture 24: Practice Questions (Part 5) | Vectors
Lecture 25: Previous Year Questions | Vectors
lecture-26-trigonometry-basic-mathematics
Lecture 27 : Sequence and Series | Basic Mathematics
Lecture 28 : Mathematical Tools | Basic Mathematics
Lecture 29 : Differentiation (Part 1) | Basic Mathematics
Lecture 30 : Differentiation (Part 2) | Basic Mathematics –
Lecture 31 : Integration | Basic Mathematics
Lecture 32: Graphs | Basic Mathematics
Parameter of Kinematics (Part 2)| Motion in One Dimension
Lecture 34 : Parameter of Kinematics (Part 2)| Motion in One Dimension
Lecture 35 : Acceleration & Equations Of Motion | Motion in One Dimension
Lceture 36 : Motion under Gravity & Variable Acceleration | Motion in One Dimension
Lecture 37 : Variable Acceleration Problem & Relative Motion | Motion in One Dimension
Lecture 38 : Graph in Motion In One Dimension (Part 1) | Motion in One Dimension
Lecture 39: Graph in Motion In One Dimension (Part 2) | Motion in One Dimension
2 of 5
Previous Lesson
Next Lesson
Lecture 25: Previous Year Questions | Vectors
IIT JEE PHYSICS
Lecture 25: Previous Year Questions | Vectors
Lecture 25: Previous Year Questions | Vectors
Previous Lesson
Back to Course
Next Lesson
Scroll to top
Scroll to top
Login
Accessing this course requires a login. Please enter your credentials below!
Username or Email Address
Password
Remember Me
Lost Your Password?
Register
Don't have an account? Register one!
Register an Account